Continua Compliant Products
Below is a list of Continua Compliant products. Any organization, member or not, may list their Continua Compliant product on this site for free. For more information please visit the Compliance Process web site.
Please note that the list below are not Continua certified products. For the complete list of Continua Certified Products please visit the Continua Certified Product Showcase.
The products listed below have been self-represented by the vendor to have successfully passed the Continua Compliance Self-Declaration Process with the features, capabilities and configurations per the Conformity Assessment Test Plan as administered by the Continua Test Tool.
Continua Compliant Products
Product Name | Manufacturer | Product Type | Transport | Capabilities | Product URL | Self-Declaration Date |
AlmaPCHService | Almaviva | Health & Fitness Receiver | TCP/IP | SOAP Observation Upload |
https://www.giotto4cthon.giottolabs.com/axis2/services/DeviceObservation... |
9-Jun-21 |
Trilogy Evo Universal Ventilator | Philips | Personal Health Device | Bluetooth | · ISOIEEE 11073-10427 (Device specialization – Power Status Monitor of Personal Health Devices) | https://www.usa.philips.com/healthcare/solutions/breathing-and-respiratory-care/ventilation | 23-Jul-19 |
· ISO/IEEE 11073-20601 (Application profile – Optimized exchange protocol) | ||||||
· Continua Health Alliance Use Case PR014-02 support (Emergency Preparedness - Battery Status/Location) | ||||||
Health@Home Exchange | Lamprey Networks | TCP/IP | · Observation Upload | https://www.lnihealth.com/products/healthhome-exchange | 1-Mar-18 | |
· Capability Exchange | ||||||
Health & Fitness Server | · Authenticatet Persistent Session | |||||
· FHIR Observation Upload Trial Implementation | ||||||
· Health Information System Interface | ||||||
Health@Home Android PHG | Lamprey Networks | Personal Health Gateway | USB, Bluetooth, Bluetooth LE | · SOAP Upload of PCD-01 (H.812.1) | https://www.lnihealth.com/products/healthhome-android-hub | 1-Mar-18 |
· Capability Exchange (H.812.3) | ||||||
· Authenticated Persistent Session (H.812.4) | ||||||
· FHIR Observation Reporting (H.812.5) | ||||||
· ISO/IEEE 11073-20601-2010 (H.813 – Bluetooth and USB) | ||||||
· Bluetooth Low Energy – Pulse Ox, Blood Pressure Cuff, Weight Scale, Heart Rate Monitor, Thermometer, Glucose Meter, Body Composition Analyzer | ||||||
Health@Home Mobile PHG SDK (Java) | Lamprey Networks | Personal Health Gateway Library | Bluetooth LE | · SOAP Upload of PCD-01 (H.812.1) | https://www.lnihealth.com/products/healthhome-sdk-3/healthhome-mobile-sdk | 30-Apr-21 |
· FHIR Observation Reporting (H.812.5) | ||||||
· Bluetooth Low Energy – All Bluetooth Low Energy Med-Dev profiles supported | ||||||
Health@Home iOS PHG | Lamprey Networks | Personal Health Gateway | Bluetooth LE | · SOAP Upload of PCD-01 (H.812.1) | https://www.lnihealth.com/products/healthhome-ios-hub | 1-Mar-18 |
· FHIR Observation Reporting (H.812.5) | ||||||
· Bluetooth Low Energy – (H.811 - Pulse Ox, Blood Pressure Cuff, Weight Scale, Heart Rate Monitor, Thermometer, Glucose Meter, Body Composition Analyzer) | ||||||
Health@Home PHG2000 | Lamprey Networks | Personal Health Gateway | USB, Bluetooth, Bluetooth LE WiFi Cellular Cat.M1 NB-IoT |
· SOAP Upload of PCD-01 (H.812.1) | https://www.lnihealth.com/products/healthhome-linux-hub | 30-Apr-21 |
· Capability Exchange (H.812.3) | ||||||
· Authenticated Persistent Session (H.812.4) | ||||||
· FHIR Observation Reporting (H.812.5) | ||||||
· ISO/IEEE 11073-20601-2010 (H.813 – Bluetooth and USB) • Transport Security for IP - TLS 1.1 • Authorization - OAuth 2.0 (H.812.5, Capability Exchange), SAML 2.0 (H.812.1), Two way TLS authorization (boot server) |
||||||
· Bluetooth Low Energy – All Bluetooth Low Energy Med-Dev profiles supported · Sound for positive confirmation |
||||||
Health@Home PHG1500 | Lamprey Networks | Personal Health Gateway | Bluetooth, Bluetooth LE WiFi Cellular Cat.M1 NB-IoT |
· SOAP Upload of PCD-01 (H.812.1) | https://www.lnihealth.com/phg1500d | 30-Apr-21 |
· Capability Exchange (H.812.3) | ||||||
· Authenticated Persistent Session (H.812.4) | ||||||
· FHIR Observation Reporting (H.812.5) | ||||||
· ISO/IEEE 11073-20601-2010 (H.813 – Bluetooth) • Transport Security for IP - TLS 1.1 • Authorization - OAuth 2.0 (H.812.5, Capability Exchange), SAML 2.0 (H.812.1), Two way TLS authorization (boot server) |
||||||
· Bluetooth Low Energy – All Bluetooth Low Energy Med-Dev profiles supported · Sound for positive confirmation |
||||||
Health@Home PHG1000 | Lamprey Networks | Personal Health Gateway | Bluetooth, Bluetooth LE WiFi Cellular Cat.M1 NB-IoT |
· SOAP Upload of PCD-01 (H.812.1) | https://www.lnihealth.com/healthhome-phg1000 | 30-Apr-21 |
· Capability Exchange (H.812.3) | ||||||
· Authenticated Persistent Session (H.812.4) | ||||||
· FHIR Observation Reporting (H.812.5) | ||||||
· ISO/IEEE 11073-20601-2010 (H.813 – Bluetooth) • Transport Security for IP - TLS 1.1 • Authorization - OAuth 2.0 (H.812.5, Capability Exchange), SAML 2.0 (H.812.1), Two way TLS authorization (boot server) |
||||||
· Bluetooth Low Energy – All Bluetooth Low Energy Med-Dev profiles supported · Sound for positive confirmation |
||||||
Health@Home PHG750 | Lamprey Networks | Personal Health Gateway | Bluetooth, Bluetooth LE WiFi POTS |
· SOAP Upload of PCD-01 (H.812.1) | https://www.lnihealth.com/healthhome-phg750 | 30-Apr-21 |
· Capability Exchange (H.812.3) | ||||||
· Authenticated Persistent Session (H.812.4) | ||||||
· FHIR Observation Reporting (H.812.5) | ||||||
· ISO/IEEE 11073-20601-2010 (H.813 – Bluetooth and USB) • Transport Security for IP - TLS 1.1 • Authorization - OAuth 2.0 (H.812.5, Capability Exchange), SAML 2.0 (H.812.1), Two way TLS authorization (boot server) |
||||||
· Bluetooth Low Energy – All Bluetooth Low Energy Med-Dev profiles supported · Sound for positive confirmation |
||||||
Health@Home PHG500D | Lamprey Networks | Personal Health Gateway | USB, Bluetooth, Bluetooth LE WiFi |
· SOAP Upload of PCD-01 (H.812.1) | https://www.lnihealth.com/phg500d | 30-Apr-21 |
· Capability Exchange (H.812.3) | ||||||
· Authenticated Persistent Session (H.812.4) | ||||||
· FHIR Observation Reporting (H.812.5) | ||||||
· ISO/IEEE 11073-20601-2010 (H.813 – Bluetooth and USB) • Transport Security for IP - TLS 1.1 • Authorization - OAuth 2.0 (H.812.5, Capability Exchange), SAML 2.0 (H.812.1), Two way TLS authorization (boot server) |
||||||
· Bluetooth Low Energy – All Bluetooth Low Energy Med-Dev profiles supported · Sound for positive confirmation |
||||||
Health@Home PHG500 | Lamprey Networks | Personal Health Gateway | USB, Bluetooth, Bluetooth LE WiFi |
· SOAP Upload of PCD-01 (H.812.1) | https://www.lnihealth.com/phg500 | 30-Apr-21 |
· Capability Exchange (H.812.3) | ||||||
· Authenticated Persistent Session (H.812.4) | ||||||
· FHIR Observation Reporting (H.812.5) | ||||||
· ISO/IEEE 11073-20601-2010 (H.813 – Bluetooth and USB) • Transport Security for IP - TLS 1.1 • Authorization - OAuth 2.0 (H.812.5, Capability Exchange), SAML 2.0 (H.812.1), Two way TLS authorization (boot server) |
||||||
· Bluetooth Low Energy – All Bluetooth Low Energy Med-Dev profiles supported · Sound for positive confirmation |